Servertime: 02:27 PM
Server Rates
| Exp: | 10x |
| Drop: | 10x |
| Penya: | 10x |
| Couple: | 10x |
| Party: | 3x |
LOGIN
Manage your account
Voter of the Month November
| 1. NaNoXiD | 4 |
| # | Character | Level | Job | Playtime |
|---|---|---|---|---|
| 1 | ElCastigo | 160 |
|
1529h 12m |
| 2 | Tasi | 160 |
|
1515h 27m |
| 3 | LaMagia | 160 |
|
1506h 57m |
| 4 | Toon | 160 |
|
1403h 3m |
| 5 | Chocolate | 160 |
|
1237h 36m |
| 6 | Rodaa | 160 |
|
1134h 39m |
| 7 | NaNoXiD | 160 |
|
388h 13m |
| 8 | Ransing | 160 |
|
204h 29m |
| 9 | DEMiGOD | 160 |
|
76h 18m |
| 10 | Dooku | 158 |
|
1002h 34m |
| 11 | Coffee | 156 |
|
1260h 24m |
| 12 | Milk | 153 |
|
1240h 2m |
| 13 | buFFer | 153 |
|
407h 48m |
| 14 | Zenos | 151 |
|
865h 11m |
| 15 | ElFletche | 150 |
|
1512h 17m |
| 16 | Kessi | 150 |
|
1298h 15m |
| 17 | Zynreal | 150 |
|
1048h 42m |
| 18 | Boba | 150 |
|
845h 47m |
| 19 | HEART | 150 |
|
255h 19m |
| 20 | Sekitanair | 150 |
|
237h 58m |
| 21 | Katastrophe | 150 |
|
189h 7m |
| 22 | Undisputed | 150 |
|
175h 42m |
| 23 | Merchant | 147 |
|
891h 24m |
| 24 | Nexiz | 147 |
|
481h 10m |
| 25 | Piplup | 147 |
|
65h 11m |
| 26 | Epic | 145 |
|
167h 54m |
| 27 | Bl4d3 | 144 |
|
1023h 32m |
| 28 | Aero | 144 |
|
426h 47m |
| 29 | xMax | 144 |
|
126h 22m |
| 30 | Brunhilde | 143 |
|
107h 56m |
| 31 | Vexiz | 142 |
|
439h 49m |
| 32 | Yuno | 142 |
|
421h 49m |
| 33 | Tauriel | 142 |
|
297h 35m |
| 34 | Yaka | 142 |
|
210h 31m |
| 35 | Celestre | 141 |
|
976h 1m |
| 36 | LaVida | 140 |
|
1518h 55m |
| 37 | Corgi | 140 |
|
928h 13m |
| 38 | Kiyo | 140 |
|
881h 14m |
| 39 | Zoro | 140 |
|
516h 57m |
| 40 | Elachen | 140 |
|
195h 16m |
| 41 | Raiki | 140 |
|
193h 36m |
| 42 | DonPapaBronko | 140 |
|
94h 52m |
| 43 | Kendry | 140 |
|
88h 54m |
| 44 | Windfield | 139 |
|
322h 7m |
| 45 | EleForYou | 138 |
|
246h 2m |
| 46 | Mazi | 138 |
|
115h 1m |
| 47 | Enoch | 137 |
|
443h 23m |
| 48 | Duty | 137 |
|
174h 44m |
| 49 | Kiku | 136 |
|
44h 24m |
| 50 | Rykuba | 134 |
|
149h 50m |
| 51 | PsyForYou | 133 |
|
239h 35m |
| 52 | LouisVuitton | 132 |
|
58h 53m |
| 53 | Healer | 131 |
|
67h 40m |
| 54 | Future | 130 |
|
543h 6m |
| 55 | Intel | 130 |
|
409h 35m |
| 56 | Angel | 130 |
|
403h 31m |
| 57 | Fapper | 130 |
|
384h 42m |
| 58 | Spectre | 130 |
|
380h 29m |
| 59 | Decros | 130 |
|
377h 44m |
| 60 | RmGirley | 130 |
|
373h 14m |
| 61 | Night | 130 |
|
371h 48m |
| 62 | NiTe | 130 |
|
324h 19m |
| 63 | Pagani | 130 |
|
300h 43m |
| 64 | Mage | 130 |
|
277h 26m |
| 65 | Elestyle | 130 |
|
274h 5m |
| 66 | HealForYou | 130 |
|
237h 17m |
| 67 | Pcksck | 130 |
|
230h 12m |
| 68 | Mainstream | 130 |
|
211h 0m |
| 69 | Phamo | 130 |
|
205h 44m |
| 70 | Lyrix | 130 |
|
204h 38m |
| 71 | Lissa | 130 |
|
191h 18m |
| 72 | SidVerstappen | 130 |
|
190h 30m |
| 73 | SirSmokealot | 130 |
|
149h 42m |
| 74 | ForceMaster | 130 |
|
103h 11m |
| 75 | AltFFear | 130 |
|
100h 47m |
| 76 | Seraph | 130 |
|
98h 35m |
| 77 | PennerGranate | 130 |
|
94h 5m |
| 78 | Kylisu | 130 |
|
92h 57m |
| 79 | EleFarm | 130 |
|
92h 44m |
| 80 | Myrrh | 130 |
|
89h 25m |
| 81 | Chiepie | 130 |
|
84h 32m |
| 82 | Neopolt | 130 |
|
49h 38m |
| 83 | Lucy | 128 |
|
374h 16m |
| 84 | KendryRM | 128 |
|
80h 4m |
| 85 | WeaZel | 127 |
|
207h 20m |
| 86 | Fibi | 126 |
|
186h 48m |
| 87 | Wutzje | 125 |
|
188h 56m |
| 88 | Staff00z | 125 |
|
106h 46m |
| 89 | Qseng | 124 |
|
206h 15m |
| 90 | Phonia | 123 |
|
159h 7m |
| 91 | niZz | 122 |
|
519h 45m |
| 92 | Laze | 122 |
|
395h 50m |
| 93 | Cereborn | 121 |
|
244h 42m |
| 94 | Iggy | 121 |
|
164h 40m |
| 95 | Moquix | 121 |
|
152h 55m |
| 96 | Sami | 121 |
|
70h 55m |
| 97 | RmBE | 121 |
|
61h 21m |
| 98 | Juice | 120 |
|
1225h 5m |
| 99 | Ares | 120-M |
|
400h 12m |
| 100 | Aranka | 120 |
|
383h 27m |
| # | Character | Guild | Points | Participations | Points / GW |
|---|---|---|---|---|---|
| 1 | Zynreal | Enemy | 30 | 2 | 15 |
| 2 | Tasi | Rebirth | 18 | 1 | 18 |
| 3 | Luii | Eternity | 0 | 1 | 0 |
| 4 | MrTank | gPotato | 0 | 1 | 0 |
| 5 | KillBabe | gPotato | 0 | 1 | 0 |
| 6 | Celestre | Enemy | 0 | 1 | 0 |
| 7 | Dooku | Enemy | 0 | 2 | 0 |
| 8 | Bl4d3 | Enemy | 0 | 1 | 0 |
| # | Guildname | Guildlevel | Leader | Member | CreateTime |
|---|---|---|---|---|---|
| 1 | Rebirth | 100 | ElCastigo | 48 | 2025-06-13 20:30 |
| 2 | Hydra | 54 | Sekitanair | 30 | 2025-06-13 17:04 |
| 3 | Enemy | 42 | Nexiz | 20 | 2025-06-13 20:18 |
| 4 | Madness | 40 | Shay | 22 | 2025-06-13 20:15 |
| 5 | Void | 35 | Laze | 12 | 2025-06-14 22:00 |
| 6 | Manipulate | 34 | sinQ | 20 | 2025-06-13 17:24 |
| 7 | AchievementHunters | 33 | Windfield | 24 | 2025-09-04 01:03 |
| 8 | HOMBRE | 32 | LaSerena | 2 | 2025-06-28 01:38 |
| 9 | Unhinged | 29 | Buff | 16 | 2025-06-13 23:53 |
| 10 | Chaos | 28 | Decros | 18 | 2025-06-14 12:28 |
| 11 | THRONE | 27 | Mage | 21 | 2025-06-15 16:38 |
| 12 | ZODIAC | 26 | Merchant | 4 | 2025-06-27 21:57 |
| 13 | gPotato | 20 | KillBabe | 2 | 2025-07-01 19:52 |
| 14 | Dirty | 20 | Mainstream | 11 | 2025-09-17 16:39 |
| 15 | Paderborn | 20 | Elachen | 3 | 2025-10-04 10:02 |
| 16 | Forthing | 19 | Pagani | 7 | 2025-07-04 07:58 |
| 17 | Rawrr | 19 | Piplup | 10 | 2025-08-17 14:15 |
| 18 | FirePhoenix | 15 | Sentagon | 7 | 2025-06-15 05:58 |
| 19 | Nightlife | 15 | Midtskogen | 6 | 2025-06-16 13:09 |
| 20 | Invictus | 15 | BlackChaos | 1 | 2025-06-27 01:47 |
| 21 | Lufia | 15 | Tenma | 10 | 2025-09-23 19:49 |
| 22 | ShadoWBrazil | 13 | BIllPunho | 9 | 2025-06-16 19:20 |
| 23 | Mobs | 13 | anjamobs | 4 | 2025-09-08 16:53 |
| 24 | eXe | 12 | Kaito | 9 | 2025-06-13 21:21 |
| 25 | Gods | 12 | Death | 4 | 2025-07-21 16:59 |
| 26 | Royal | 12 | Valor | 4 | 2025-07-25 19:13 |
| 27 | Eternity | 10 | Luii | 1 | 2025-08-13 23:41 |
| 28 | Bamboo | 9 | Kinari | 2 | 2025-06-19 09:30 |
| 29 | TegridyFarm | 8 | Ente | 1 | 2025-07-21 07:29 |
| 30 | Omnipotent | 7 | Crow | 2 | 2025-06-16 08:55 |
| 31 | Streetgang | 7 | Horosha | 1 | 2025-07-07 11:15 |
| 32 | TheStates | 5 | Bonk | 4 | 2025-06-27 04:24 |
| 33 | Gremio | 1 | JonnlJonn | 1 | 2025-06-16 05:33 |
| 34 | FABLE | 1 | OogieBoogie | 3 | 2025-08-30 10:39 |
| 35 | Snow | 1 | SnowRM | 4 | 2025-08-30 15:35 |
General Statistics
Count of Jobs
- Vagrant 469
- Mercenary 110
- Acrobat 121
- Assist 262
- Magician 71
- Knight 66
- Blade 71
- Jester 37
- Ranger 91
- Ringmaster 241
- Billposter 81
- Psykeeper 35
- Elementor 62
- Knight M 24
- Blade M 26
- Jester M 8
- Ranger M 22
- Ringmaster M 51
- Billposter M 27
- Psykeeper M 11
- Elementor M 9
- Knight H 1
- Blade H 2
- Jester H 1
- Ranger H 1
- Ringmaster H 9
- Billposter H 4
- Psykeepe Hr 2
- Elementor H 1
- Templar 9
- Slayer 13
- Harlequin 5
- Crackshooter 13
- Seraph 37
- Forcemaster 19
- Mentalist 9
- Arcanist 16
General Counts
- Accounts 3301
- Characters 1573
- Guilds 36
- Alltime Peak 307
- Guildwar Rebirth
- MVP Tasi
| # | Guildname | Continent | Time | Date |
|---|---|---|---|---|
| 2 | Rebirth | Flaris | 29:15min | 2025-08-21 04:50 |
| 3 | Rebirth | Flaris | 31:54min | 2025-08-12 02:48 |
| 4 | Rebirth | Flaris | 32:06min | 2025-07-20 22:33 |
| 9 | Rebirth | Flaris | 33:37min | 2025-07-15 01:29 |
| 10 | Rebirth | Flaris | 35:53min | 2025-08-05 06:42 |
| 11 | Rebirth | Flaris | 37:47min | 2025-08-14 15:40 |
| 12 | Rebirth | Flaris | 41:47min | 2025-08-30 03:16 |
| 14 | Rebirth | Flaris | 51:51min | 2025-07-28 15:52 |
| 16 | Rebirth | Flaris | 72:40min | 2025-07-07 09:27 |
| 17 | Rebirth | Flaris | 106:40min | 2025-06-27 01:36 |
| # | Guildname | Continent | Time | Date |
|---|---|---|---|---|
| 1 | Rebirth | Darkon | 28:34min | 2025-08-23 23:37 |
| 5 | Rebirth | Darkon | 32:20min | 2025-08-09 16:01 |
| 6 | Rebirth | Darkon | 32:20min | 2025-08-18 06:22 |
| 7 | Rebirth | Darkon | 32:32min | 2025-07-19 05:18 |
| 8 | Rebirth | Darkon | 32:48min | 2025-08-01 00:52 |
| 13 | Rebirth | Darkon | 41:53min | 2025-07-10 01:31 |
| 15 | Rebirth | Darkon | 58:35min | 2025-07-02 00:00 |
| # | Guildname | Continent | Time | Date |
|---|---|---|---|---|
| 1 | Rebirth | Darkon | 28:34min | 2025-08-23 23:37 |
| 2 | Rebirth | Flaris | 29:15min | 2025-08-21 04:50 |
| 3 | Rebirth | Flaris | 31:54min | 2025-08-12 02:48 |
| 4 | Rebirth | Flaris | 32:06min | 2025-07-20 22:33 |
| 5 | Rebirth | Darkon | 32:20min | 2025-08-09 16:01 |
| 6 | Rebirth | Darkon | 32:20min | 2025-08-18 06:22 |
| 7 | Rebirth | Darkon | 32:32min | 2025-07-19 05:18 |
| 8 | Rebirth | Darkon | 32:48min | 2025-08-01 00:52 |
| 9 | Rebirth | Flaris | 33:37min | 2025-07-15 01:29 |
| 10 | Rebirth | Flaris | 35:53min | 2025-08-05 06:42 |
| 11 | Rebirth | Flaris | 37:47min | 2025-08-14 15:40 |
| 12 | Rebirth | Flaris | 41:47min | 2025-08-30 03:16 |
| 13 | Rebirth | Darkon | 41:53min | 2025-07-10 01:31 |
| 14 | Rebirth | Flaris | 51:51min | 2025-07-28 15:52 |
| 15 | Rebirth | Darkon | 58:35min | 2025-07-02 00:00 |
| 16 | Rebirth | Flaris | 72:40min | 2025-07-07 09:27 |
| 17 | Rebirth | Flaris | 106:40min | 2025-06-27 01:36 |
Top Voter last 30 Days
| # | Char | Count |
|---|---|---|
| 1 | NaNoXiD | 86 |
| 2 | Dekardi | 70 |
| 3 | Mainstream | 21 |
| 4 | Choucroute | 20 |
| 5 | Nisan | 16 |
| 6 | CleyC | 9 |
| 7 | Vaenerys | 6 |
| 8 | Windfield | 6 |
| 9 | Choubroutminou | 4 |
| 10 | Argus | 3 |